The National Series 2015 / 2016
I have had a look at the National Series races for 2015 and the new schedule for 2016
Gone as National Series Races for 2016 are
Liam Ball Triathlon | Sprint |
Valentia Island Sprint Triathlon | Sprint |
Lough Cutra Castle Triathlon | Standard |
TriAthy Sprint 2015 | Sprint |
Crooked Lake Triathlon | Sprint |
Tri An Mhi CXIII Middle Distance Triathlon | Middle |
Hook or By Crook | Sprint |
triAthlone (Middle NC) | Middle |
Tri The Lough | Sprint |
Lakeside Triathlon | Sprint |
Lough Key Tri | Sprint |
Returning for 2016 again are
Sligo Triathlon Club Pool Sprint | Sprint |
TRI 795 CARLOW | Sprint |
Westport Sprint Traithlon | Sprint |
Fastnet Triathlon | Sprint |
firmus energy city of derry sprint triathlon | Sprint |
Hell of the West | Standard |
Sligo Tri Club Lissadell Standard | Standard |
I-TRI Ennis Sprint | Sprint |
King of the Hill | Sprint |
Belfast Titanic Triathlon | Standard |
Predator Sprint Triathlon | Sprint |
Caroline Kearney | Standard |
Lough Neagh Triathlon | Sprint |
Vodafone Dublin City Triathlon (Standard NC) | Standard |
Mourne Triathlon – Olympian Triathlon Club | Sprint |
The Lost Sheep | Middle |
Blacksod Point Challenge Triathlon | Standard |
Pulse Port Beach Triathlon (Sprint NC) | Sprint |
New to the NS list for 2016 are
North Tipp Sprint | Sprint |
The Gauntlet Half Iron | Middle |
Up the Creek | Sprint |
Wicklow Town Black Castle | Standard |
Two Proviences | Sprint |
Tri the Hook | Sprint |
Jailbreak Triathlon | Standard |
The full list is as follows
Rating | ||||||
16/04/2016 | North Tipp Sprint | Sprint | Nenagh | Tipperary | new for 2016 | |
24/04/2016 | Sligo Tri Pool Sprint Triathlon | Sprint | Sligo | Sligo | 6/115.6 | |
22/05/2016 | Tri 795 Carlow | Sprint | Carlow | Carlow | 6/ 111.6 | |
29/05/2016 | The Gauntlet Half Iron | Middle | Galway | Galway | new for 2016 | |
05/06/2016 | Up the Creek | Sprint | Kilrush | Clare | new for 2016 | |
11/06/2016 | Fastnet Eurospar Triathlon | Sprint | Schull, Cork | Cork | 3/ 115.6 | |
11/06/2016 | Westport Triathlon | Sprint | Westport | Sligo | 1/113 | |
19/06/2016 | Firmus Energy City of Derry | Sprint | Derry City | Derry | 4/114.25 | |
25/06/2016 | Hell of the West | Standard | Kilkee | Clare | National Champs | 7/116 |
10/07/2016 | Wicklow Town Black Castle | Standard | Wicklow Town | Wicklow | new for 2016 | |
16/07/2016 | Two Proviences | Sprint | Lanesboro | Longford | National Champs / New for 2016 | |
23/07/2016 | King of the Hill | Sprint | Kinsale | Cork | 1/114 | |
23/07/2016 | Top of the Mourne | Standard | Rostrevor | Down | 4/115.5 | |
09/07/2016 | I Tri 2016 | Sprint | Ennis | Clare | 4/112.75 | |
31/07/2016 | Loughrea Sprint Triathlon | Sprint | Loughrea | Galway | 5/112.8 | |
31/07/2016 | Belfast Titanic Triathlon | Standard | Belfast | Belfast | 8/112.6 | |
06/08/2016 | Sligo Triathlon | Standard | Hazelwood | Sligo | 3/112 | |
13/08/2016 | Caroline Kearney | Standard | Mullingar | Westmeath | 12/112.6 | |
13/08/2016 | Lough Neagh Triathlon | Sprint | Ballyronan | Londonderry | 5/113.6 | |
20/08/2016 | Tri the Hook | Sprint | Fethard on Sea | Wexford | new for 2016 | |
28/08/2016 | Vodafone Dublin City Triathlon | Standard | Phoenix Park | Dublin | 16/115 | |
03/09/2016 | The Lost Sheep | Middle | Kenmare | Kerry | National Champs | 4/110.25 |
10/09/2016 | Blacksod Point Challenge Triathlon | Standard | Belmullet | Mayo | 0 | |
11/09/2016 | Jailbreak Triathlon | Standard | Cork | Cork | new for 2016 | |
17/09/2016 | Pulse Port Beach Triathlon | Sprint | Clogherhead | Louth | 2/111 |
The National Series has been reduced from 29 races to 25. Of the 25 races there are 2 races on the same day on 6 different occasions so this leaves 19 races available. You must complete at least 4 races and include one sprint and one Olympic and 2 others of any distance ( Sprint, Olympic & Middle). You can do them anywhere in the country i.e. all in Leinster if it suits, you are not required to do 4 races in 4 different province’s.
Picking which race will score the highest is a bit of pot luck but in general races with a bigger entry usually score on average slightly higher. In 2015 Athy would have been the highest scoring race. On the list of events for 2016 I have included a rating for any races which were on the National Series last year . Each has a rating ie DCT is 16/115. I have looked at the top 30 finishers in the National Series and checked their top 4 counting events to see where they scored. The rating 16 / 115 for DCT means 16 ( of the 30) scored points which were used as one of their top 4 results. The 115 is the average points scored overall by the 16 competitors. Based on this The Fastnet Sprint, Top Of the Mourne Olympic , Hell of the West and DCT were some of the best scoring events. So were Crooked Lake and Athy but they are not on the NS list for 2016.
In General Middle distance Races will not score as high due to the size of the entry Field( usually smaller) . Also sometimes the National Championship races do not score well due to the fact they are more competitive ( Pulse scored poorly this year). DCT scored well this year as the Olympic Nationals but it also had a very big entry. A lot of the top 30 scored in DCT (16) Caroline Kearney (12) and Belfast (8)
The only way to make sure you score well in the national Series is to complete 6 or 7 races if possible. Your top 4 scoring races will count and the lower one discarded. I normally try to get 2 races done before the end of May. These will normally be Pool races which are a great way to get your season off to a good start without freezing your nuts off in the sea! They are also a great way to find out where you are with your training.
As many as possible should aim to compete in the National Championship races which for 2016 will be Hell of the West and Two Proviences Lanesboro. These races should be supported either way. They may not score as high as some other races but HOTW should be OK due to the size of the event. Lanesboro could be pot luck on points.
It’s never too early to plan your season and you should have your races picked by the 1st of Jan. We intend to have complete a review of all the races for 2016. Rate them based on course difficulty, race organisation, when entry opens, NS points rating, Size of entry and a few other areas.
In 2015 we had 75 men and 35 women complete one or more NS races . but only 14 men and 4 women completed the required 4 races. From a membership of 275 this is extremely poor. We will be encouraging as many as possible Piranha’s to complete 4 races in 2016 no matter what your level is, so feel free to ask myself or Will and questions you might have. We are also looking into setting up a Handicapped League for all members to encourage you to get at least 4 races completed.
Leave a Reply
Please LOG IN to post a comment.
COMMENTS