Full set of Piranha Results from Lost Sheep:
Males:
21 William OWENS (43) 04:46:45 Ages 35 – 39 (6) Male (21) 00:35:45 00:03:03 02:33:13 00:03:53 01:30:50
24 Niall MCDONNELL(38) 04:51:29 Ages 30 – 34 (9) Male (24) 00:29:49 00:02:26 02:38:26 00:03:15 01:37:30
35 Steven MOODY (49) 04:55:04 Ages 40 – 44 (8) Male (34) 00:35:08 00:02:14 02:43:41 00:02:49 01:31:10
66 Paul MOONEY (35) 05:08:14 Ages 20 – 24 (2) Male (64) 00:36:05 00:03:07 02:46:31 00:03:02 01:39:28
74 Fergal DALY (53) 05:11:11 Ages 40 – 44 (17) Male (70) 00:38:14 00:04:02 02:46:13 00:03:00 01:39:40
96 Des O’BRIEN (46) 05:17:10 Ages 35 – 39 (34) Male (90) 00:38:22 00:02:52 02:52:41 00:03:28 01:39:45
168 Brendan MOHAN (45) 05:41:08 Ages 30 – 34 (25) Male (158) 00:38:51 00:07:10 03:05:29 00:06:49 01:42:48
173 Darragh KITT (52) 05:42:38 Ages 35 – 39 (53) Male (162) 00:38:31 00:03:35 03:07:41 00:02:59 01:49:49
205 John MARTIN (48) 05:53:59 Ages 40 – 44 (49) Male (189) 00:36:10 00:03:51 03:03:04 00:04:01 02:06:50
230 Pat LINEHAN (41) 06:04:37 Ages 45 – 49 (27) Male (205) 00:41:36 00:04:57 03:13:39 00:05:49 01:58:34
Females
25 Aileen FLYNN (39) 04:51:51 Ages 40 – 44 (1) Female (1) 00:35:40 00:02:07 02:36:35 00:03:12 01:34:15
220 Jacqui DUNPHY (44) 05:58:57 Ages 35 – 39 (9) Female (21) 00:37:36 00:05:25 03:29:56 00:04:02 01:41:56
223 Anne O’LEARY (37) 06:01:53 Ages 45 – 49 (3) Female (23) 00:31:13 00:02:45 03:19:50 00:04:52 02:03:11
279 Siobhan FORMAN (50) 06:35:19 Ages 45 – 49 (4) Female (35) 00:53:31 00:04:27 03:03:29 00:05:56 02:27:53